Harras

Wins: 111 (50%)
Losses: 109 (50%)

Last games of this user
Winner   Loser Level Date
Mürüü 5:2 Harras 9 12-29-2009
Natalie 1:1 Harras 9 03-31-2009
Harras 1:0 Mürüü 9 03-20-2009
Harras 6:4 Natalie 9 03-18-2009
Harras 1:1 Mürüü 9 03-11-2009
Harras 10:1 Natalie 9 03-10-2009
Harras 2:1 Mürüü 9 03-09-2009
Natalie 3:1 Harras 9 03-08-2009
Harras 6:1 Mürüü 9 02-09-2009
Harras 1:1 TTStar 9 02-05-2009

View Forums Profile | Back

by Björn Barz
Imprint