Permanent.!!

Wins: 18 (38%)
Losses: 30 (63%)

Last games of this user
Winner   Loser Level Date
Permanent.!! 3:1 Mclovin fuck al 3 04-17-2009
Permanent.!! 1:0 Mclovin fuck al 4 04-10-2009
Mclovin fuck al 1:0 Permanent.!! 9 04-10-2009
Permanent.!! 1:0 Mclovin fuck al 5 04-10-2009
Permanent.!! 1:0 Mclovin fuck al 3 04-09-2009
Mclovin fuck al 2:1 Permanent.!! 5 04-09-2009
Permanent.!! 8:3 Mclovin fuck al 3 04-02-2009
KArl_owned_all 1:0 Permanent.!! 5 04-02-2009
KArl_owned_all 1:0 Permanent.!! 3 03-31-2009
KArl_owned_all 1:0 Permanent.!! 6 03-30-2009

View Forums Profile | Back

by Björn Barz
Imprint